Financial Reports
Transparency is important for the the county commissioners and we are happy to provide residents with key information. Financial reports are viewable by the public without having any credentials or needing to log in. Just click the desired document below to open a new tab displaying the document in pdf format which can be viewed, printed or downloaded.
| Adopted Budgets | Single Audit Reports | Financial Reports |
|---|---|---|
| 2027 | 2024 | FY2025 |
| 2026 | 2023 | FY2024 |
| 2025 | 2022 | FY2023 |
| 2024 | 2021 | FY 2022 |
| 2023 | FY 2021 | |
| 2022 | FY 2020 | |
| 2021 | FY 2019 | |
| 2020 | FY 2018 | |
| 2019 | FY 2017 | |
SPLOST Expenditures
| 2019 Issue | 2014 Issue | 2009 Issue |
|---|---|---|
| FYE 6-30-25 | FYE 6-30-24 | FYE 6-30-22 |
| FYE 6-30-24 | FYE 6-30-23 | FYE 6-30-21 |
| FYE 6-30-23 | FYE 6-30-22 | FYE 6-30-20 |
| FYE 6-30-22 | FYE 6-30-21 | |
| FYE 6-30-21 | FYE 6-30-20 | |
| FYE 6-30-20 |