Agendas and Minutes
Prior years minutes are microfiche archived through MCCi.
Click the logo below to visit the archive.
Click an agenda or minutes date below to open the file as a PDF which you can view, print or save to your computer.
If you would like to speak at an upcoming meeting click here to open the Meeting Appearance form.
2024 Board of Commissioners Meetings | |||||
| January – April | May – August | September – December | |||
| Agendas | Minutes | Agendas | Minutes | Agendas | Minutes |
| 1-9-24 | 1-9-24 | 5-14-24 | 5-14-24 | 9-6-24 | 9-6-24 |
| 1-23-24 | 1-23-24 | 5-24-24 | 5-24-24 | 9-10-24 | 9-10-24 |
| 1-26-24 | 1-26-24 | 5-28-24 | 5-28-24 | 9-24-24 | 9-24-24 |
| 2-13-24 | 2-13-24 | 6-11-24 | 6-11-24 | 10-8-24 | |
| 2-27-24 | 2-27-24 | 6-14-24 | 6-14-24 | 10-22-24 | 10-22-24 |
| 3-12-24 | 3-12-24 | 6-25-24 | 6-25-24 | 11-12-24 | 11-12-24 |
| 3-22-24 | 3-22-24 | 7-9-24 | 7-9-24 | 11-26-24 | 11-26-24 |
| 3-26-24 | 3-26-24 | 7-19-24 | 7-19-24 | 12-10-24 | 12-10-24 |
| 4-9-24 | 4-9-24 | 7-23-24 | 7-23-24 | 12-13-24 | 12-10-24 |
| 4-22-24 | 4-22-24 | 8-13-24 | 8-13-24 | ||
| 4-23-24 | 4.23-24 | 8-27-24 | 8-27-24 | ||
| 4-23-24 | 4.23-24 | ||||
| 4-29-24 | 4.29-24 | ||||
| 4-30-24 | 4.30-24 | ||||
2024 Planning Commission Meetings | |||||
| January – April | May – August | September – December | |||
| Agendas | Minutes | Agendas | Minutes | Agendas | Minutes |
| 1-2-24 | 1-2-24 | 5-7-24 | 5-7-24 | 9-3-24 | 9-3-24 |
| 2-6-24 | 2-6-24 | 6-4-24 | 6-4-24 | 10-1-24 | 10-1-24 |
| 3-5-24 | 3-5-24 | 7-2-24 | 7-2-24 | 10-18-24 | 10-18-24 |
| 4-2-24 | 4-2-24 | 8-6-24 | 11-5-24 | ||
| 12-03-24 | 12-3-24 | ||||
